Archive
Result History
13202 published results across all markets.
Results
| Date | Market | Result | Status | Details |
|---|---|---|---|---|
| Desawar | 62 | Published | View | |
| Desawar | 99 | Published | View | |
| Delhi Bazar | 45 | Published | View | |
| Shri Ganesh | 59 | Published | View | |
| Faridabad | 51 | Published | View | |
| Ghaziabad | 15 | Published | View | |
| Gali | 74 | Published | View | |
| Desawar | 64 | Published | View | |
| Delhi Bazar | 47 | Published | View | |
| Shri Ganesh | 51 | Published | View | |
| Faridabad | 20 | Published | View | |
| Ghaziabad | 79 | Published | View | |
| Gali | 78 | Published | View | |
| Delhi Bazar | 30 | Published | View | |
| Shri Ganesh | 62 | Published | View | |
| Faridabad | 77 | Published | View | |
| Ghaziabad | 63 | Published | View | |
| Gali | 82 | Published | View | |
| Desawar | 26 | Published | View | |
| Desawar | 78 | Published | View | |
| Delhi Bazar | 55 | Published | View | |
| Shri Ganesh | 50 | Published | View | |
| Faridabad | 74 | Published | View | |
| Ghaziabad | 71 | Published | View | |
| Gali | 52 | Published | View | |
| Desawar | 01 | Published | View | |
| Delhi Bazar | 83 | Published | View | |
| Shri Ganesh | 91 | Published | View | |
| Faridabad | 96 | Published | View | |
| Ghaziabad | 30 | Published | View |
Historical chart
Historical, informational data only. Past results do not indicate or predict future results.
Informational result data only. This site does not accept bets or facilitate gambling. Historical results and charts do not predict future outcomes. Please comply with the laws applicable in your location. Read the disclaimer.