Record chart
Desawar Record Chart
Every published Desawar result, week by week (Monday to Sunday), newest week first.
Results recorded
2413
First record
02 Jan 2020
Latest record
04 Nov 2026
Last updated
04 Nov 2026, 05:08 AM
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 02/11/26 – 08/11/26 | 64 | 99 | 62 | ||||
| 26/10/26 – 01/11/26 | 08 | 34 | 50 | 01 | 78 | 26 | — |
| 19/10/26 – 25/10/26 | 23 | 64 | 72 | 47 | 03 | 02 | 61 |
| 12/10/26 – 18/10/26 | 98 | 40 | 97 | 42 | 98 | 97 | 44 |
| 05/10/26 – 11/10/26 | 70 | 59 | 23 | 90 | 26 | 22 | 27 |
| 28/09/26 – 04/10/26 | 49 | 43 | 25 | — | 52 | 18 | 15 |
| 21/09/26 – 27/09/26 | 01 | 73 | 35 | 26 | 86 | 48 | 81 |
| 14/09/26 – 20/09/26 | 35 | 89 | 31 | 90 | 49 | 35 | 32 |
| 07/09/26 – 13/09/26 | 67 | 92 | 54 | 93 | 40 | 46 | 02 |
| 31/08/26 – 06/09/26 | 90 | — | 69 | 57 | 95 | 59 | 78 |
| 24/08/26 – 30/08/26 | 16 | 36 | 80 | 99 | 27 | 31 | 96 |
| 17/08/26 – 23/08/26 | 40 | 29 | 40 | 08 | 18 | 08 | 41 |
| 10/08/26 – 16/08/26 | 64 | 88 | 19 | 79 | 12 | 49 | 57 |
| 03/08/26 – 09/08/26 | 74 | 31 | 93 | 51 | 83 | 96 | 16 |
| 27/07/26 – 02/08/26 | 06 | 75 | 16 | 67 | 05 | — | 31 |
| 20/07/26 – 26/07/26 | 83 | 73 | 05 | 20 | 69 | 89 | 65 |
| 13/07/26 – 19/07/26 | 66 | 73 | 16 | 28 | 32 | 85 | 16 |
| 06/07/26 – 12/07/26 | 06 | 19 | 53 | 02 | 26 | 53 | 26 |
| 29/06/26 – 05/07/26 | 53 | 40 | — | 24 | 39 | 91 | 23 |
| 22/06/26 – 28/06/26 | 76 | 70 | 97 | 46 | 85 | 60 | 17 |
| 15/06/26 – 21/06/26 | 05 | 86 | 03 | 43 | 37 | 13 | 56 |
| 08/06/26 – 14/06/26 | 62 | 26 | 65 | 31 | 52 | 71 | 40 |
| 01/06/26 – 07/06/26 | — | 11 | 48 | 47 | 78 | 10 | 28 |
| 25/05/26 – 31/05/26 | 73 | 09 | 83 | 64 | 53 | 71 | 36 |
| 18/05/26 – 24/05/26 | 88 | 39 | 74 | 96 | 71 | 16 | 97 |
| 11/05/26 – 17/05/26 | 10 | 08 | 46 | 76 | 74 | 73 | 76 |
| 04/05/26 – 10/05/26 | 27 | 06 | 03 | 84 | 06 | 19 | 62 |
| 27/04/26 – 03/05/26 | 15 | 44 | 56 | 56 | — | 79 | 00 |
| 20/04/26 – 26/04/26 | 87 | 41 | 62 | 44 | 79 | 11 | 88 |
| 13/04/26 – 19/04/26 | 82 | 00 | 49 | 93 | 99 | 15 | 93 |
| 06/04/26 – 12/04/26 | 47 | 44 | 05 | 67 | 85 | 85 | 92 |
| 30/03/26 – 05/04/26 | 23 | 81 | — | 81 | 41 | 97 | 71 |
| 23/03/26 – 29/03/26 | 27 | 66 | 13 | 92 | 26 | 40 | 93 |
| 16/03/26 – 22/03/26 | 28 | 47 | 82 | 50 | 12 | 16 | 70 |
| 09/03/26 – 15/03/26 | 65 | 49 | 09 | 25 | 03 | 95 | 39 |
| 02/03/26 – 08/03/26 | 68 | 49 | 19 | 54 | 36 | 38 | 45 |
| 23/02/26 – 01/03/26 | 61 | 27 | 68 | 57 | 53 | 27 | — |
| 16/02/26 – 22/02/26 | 07 | 97 | 33 | 63 | 81 | 78 | 95 |
| 09/02/26 – 15/02/26 | 94 | 53 | 99 | 83 | 29 | 28 | 54 |
| 02/02/26 – 08/02/26 | 93 | 78 | 94 | 18 | 20 | 99 | 31 |
| 26/01/26 – 01/02/26 | 94 | 10 | 89 | 51 | 56 | 82 | — |
| 19/01/26 – 25/01/26 | 65 | 68 | 02 | 82 | 07 | 81 | 36 |
| 12/01/26 – 18/01/26 | 33 | 51 | 05 | 56 | 42 | 54 | 97 |
| 05/01/26 – 11/01/26 | 88 | 18 | 61 | 06 | 95 | 24 | 05 |
| 2025 | |||||||
| 29/12/25 – 04/01/26 | 53 | 78 | 62 | — | 65 | 63 | 44 |
| 22/12/25 – 28/12/25 | 61 | 44 | 34 | 19 | 92 | 43 | 29 |
| 15/12/25 – 21/12/25 | 97 | 49 | 13 | 81 | 32 | 73 | 41 |
| 08/12/25 – 14/12/25 | 96 | 25 | 41 | 43 | 31 | 99 | 38 |
| 01/12/25 – 07/12/25 | — | 71 | 27 | 72 | 64 | 78 | 79 |
| 24/11/25 – 30/11/25 | 34 | 67 | 22 | 06 | 57 | 08 | 60 |
| 17/11/25 – 23/11/25 | 28 | 41 | 75 | 60 | 24 | 83 | 68 |
| 10/11/25 – 16/11/25 | 67 | 51 | 37 | 53 | 55 | 20 | 51 |
| 03/11/25 – 09/11/25 | 89 | 29 | 92 | 68 | 94 | 85 | 08 |
| 27/10/25 – 02/11/25 | 33 | 68 | 37 | 40 | 36 | — | 37 |
| 20/10/25 – 26/10/25 | 75 | 88 | 38 | 68 | 50 | 96 | 61 |
| 13/10/25 – 19/10/25 | 75 | 24 | 92 | 50 | 60 | 55 | 04 |
| 06/10/25 – 12/10/25 | 55 | 25 | 45 | 85 | 73 | 22 | 88 |
| 29/09/25 – 05/10/25 | 48 | 17 | — | 41 | 96 | 87 | 62 |
| 22/09/25 – 28/09/25 | 70 | 42 | 63 | 62 | 48 | 96 | 84 |
| 15/09/25 – 21/09/25 | 87 | 73 | 63 | 09 | 71 | 36 | 24 |
| 08/09/25 – 14/09/25 | 64 | 03 | 48 | 36 | 23 | 93 | 05 |
| 01/09/25 – 07/09/25 | — | 66 | 70 | 73 | 72 | 04 | 96 |
| 25/08/25 – 31/08/25 | 34 | 06 | 80 | 78 | 51 | 32 | 89 |
| 18/08/25 – 24/08/25 | 03 | 38 | 70 | 81 | 84 | 15 | 43 |
| 11/08/25 – 17/08/25 | 57 | 87 | 01 | 27 | 75 | 80 | 18 |
| 04/08/25 – 10/08/25 | 92 | 56 | 85 | 21 | 89 | 61 | 31 |
| 28/07/25 – 03/08/25 | 67 | 96 | 71 | 96 | — | 68 | 56 |
| 21/07/25 – 27/07/25 | 84 | 63 | 25 | 55 | 18 | 14 | 21 |
| 14/07/25 – 20/07/25 | 29 | 24 | 98 | 55 | 38 | 67 | 25 |
| 07/07/25 – 13/07/25 | 15 | 04 | 85 | 38 | 51 | 91 | 08 |
| 30/06/25 – 06/07/25 | 52 | — | 42 | 73 | 36 | 88 | 65 |
| 23/06/25 – 29/06/25 | 40 | 37 | 88 | 87 | 42 | 41 | 05 |
| 16/06/25 – 22/06/25 | 33 | 26 | 25 | 30 | 02 | 30 | 68 |
| 09/06/25 – 15/06/25 | 24 | 09 | 14 | 48 | 46 | 09 | 02 |
| 02/06/25 – 08/06/25 | 28 | 79 | 09 | 53 | 48 | 19 | 93 |
| 26/05/25 – 01/06/25 | 22 | 63 | 70 | 51 | 46 | 66 | — |
| 19/05/25 – 25/05/25 | 29 | 21 | 93 | 20 | 75 | 16 | 47 |
| 12/05/25 – 18/05/25 | 41 | 93 | 88 | 29 | 33 | 15 | 59 |
| 05/05/25 – 11/05/25 | 07 | 18 | 45 | 34 | 94 | 79 | 11 |
| 28/04/25 – 04/05/25 | 58 | 36 | 76 | — | 45 | 01 | 61 |
| 21/04/25 – 27/04/25 | 45 | 26 | 33 | 98 | 91 | 54 | 26 |
| 14/04/25 – 20/04/25 | 57 | 71 | 53 | 51 | 78 | 74 | 08 |
| 07/04/25 – 13/04/25 | 59 | 70 | 67 | 70 | 98 | 06 | 67 |
| 31/03/25 – 06/04/25 | 18 | — | 09 | 71 | 87 | 02 | 24 |
| 24/03/25 – 30/03/25 | 16 | 34 | 56 | 39 | 94 | 89 | 64 |
| 17/03/25 – 23/03/25 | 00 | 99 | 25 | 96 | 99 | 26 | 90 |
| 10/03/25 – 16/03/25 | 94 | 79 | 55 | 71 | 47 | 31 | 25 |
| 03/03/25 – 09/03/25 | 50 | 88 | 43 | 47 | 58 | 99 | 17 |
| 24/02/25 – 02/03/25 | 58 | 91 | 00 | 94 | 11 | — | 43 |
| 17/02/25 – 23/02/25 | 04 | 94 | 46 | 53 | 59 | 36 | 96 |
| 10/02/25 – 16/02/25 | 40 | 37 | 96 | 21 | 95 | 74 | 20 |
| 03/02/25 – 09/02/25 | 90 | 79 | 50 | 86 | 68 | 54 | 03 |
| 27/01/25 – 02/02/25 | 97 | 74 | 34 | 91 | 85 | — | 13 |
| 20/01/25 – 26/01/25 | 43 | 61 | 21 | 60 | 48 | 70 | 83 |
| 13/01/25 – 19/01/25 | 40 | 80 | 03 | 69 | 80 | 96 | 61 |
| 06/01/25 – 12/01/25 | 00 | 83 | 99 | 73 | 18 | 84 | 63 |
| 2024 | |||||||
| 30/12/24 – 05/01/25 | 87 | 46 | — | 00 | 04 | 54 | 76 |
| 23/12/24 – 29/12/24 | 19 | 61 | 09 | 84 | 70 | 18 | 59 |
| 16/12/24 – 22/12/24 | 76 | 47 | 13 | 74 | 75 | 57 | 37 |
| 09/12/24 – 15/12/24 | 37 | 94 | 29 | 98 | 46 | 33 | 83 |
| 02/12/24 – 08/12/24 | 21 | 15 | 14 | 58 | 44 | 17 | 38 |
| 25/11/24 – 01/12/24 | 35 | 76 | 28 | 49 | 88 | 42 | — |
| 18/11/24 – 24/11/24 | 07 | 25 | 66 | 92 | 09 | 75 | 61 |
| 11/11/24 – 17/11/24 | 12 | 57 | 41 | 61 | 41 | 53 | 87 |
| 04/11/24 – 10/11/24 | 48 | 78 | 49 | 59 | 85 | 25 | 65 |
| 28/10/24 – 03/11/24 | 65 | 61 | 48 | 65 | — | 06 | 99 |
| 21/10/24 – 27/10/24 | 83 | 52 | 83 | 63 | 89 | 00 | 92 |
| 14/10/24 – 20/10/24 | 81 | 60 | 36 | 08 | 52 | 38 | 79 |
| 07/10/24 – 13/10/24 | 47 | 65 | 30 | 80 | 43 | 06 | 50 |
| 30/09/24 – 06/10/24 | 97 | — | 24 | 76 | 89 | 30 | 75 |
| 23/09/24 – 29/09/24 | 70 | 68 | 74 | 42 | 32 | 44 | 45 |
| 16/09/24 – 22/09/24 | 33 | 49 | 00 | 32 | 89 | 42 | 19 |
| 09/09/24 – 15/09/24 | 27 | 63 | 16 | 86 | 19 | 44 | 92 |
| 02/09/24 – 08/09/24 | 02 | 89 | 06 | 57 | 33 | 00 | 35 |
| 26/08/24 – 01/09/24 | 48 | 41 | 25 | 53 | 49 | 21 | — |
| 19/08/24 – 25/08/24 | 64 | 73 | 68 | 63 | 76 | 43 | 42 |
| 12/08/24 – 18/08/24 | 16 | 59 | 35 | 06 | 62 | 90 | 42 |
| 05/08/24 – 11/08/24 | 46 | 47 | 89 | 51 | 54 | 17 | 80 |
| 29/07/24 – 04/08/24 | 90 | 53 | 07 | — | 69 | 43 | 15 |
| 22/07/24 – 28/07/24 | 30 | 40 | 19 | 54 | 88 | 97 | 51 |
| 15/07/24 – 21/07/24 | 93 | 52 | 44 | 32 | 17 | 01 | 36 |
| 08/07/24 – 14/07/24 | 80 | 01 | 93 | 43 | 64 | 14 | 68 |
| 01/07/24 – 07/07/24 | — | 90 | 34 | 59 | 21 | 90 | 02 |
| 24/06/24 – 30/06/24 | 27 | 62 | 03 | 40 | 85 | 69 | 00 |
| 17/06/24 – 23/06/24 | 84 | 82 | 34 | 84 | 11 | 08 | 72 |
| 10/06/24 – 16/06/24 | 34 | 80 | 71 | 51 | 82 | 08 | 37 |
| 03/06/24 – 09/06/24 | 39 | 69 | 18 | 32 | 30 | 25 | 19 |
| 27/05/24 – 02/06/24 | 86 | 15 | 42 | 15 | 08 | — | 68 |
| 20/05/24 – 26/05/24 | 01 | 18 | 38 | 96 | 06 | 81 | 64 |
| 13/05/24 – 19/05/24 | 48 | 78 | 45 | 76 | 32 | 37 | 62 |
| 06/05/24 – 12/05/24 | 20 | 82 | 32 | 07 | 84 | 93 | 48 |
| 29/04/24 – 05/05/24 | 99 | 39 | — | 95 | 76 | 92 | 76 |
| 22/04/24 – 28/04/24 | 99 | 05 | 73 | 22 | 31 | 38 | 41 |
| 15/04/24 – 21/04/24 | 26 | 42 | 93 | 39 | 45 | 57 | 54 |
| 08/04/24 – 14/04/24 | 79 | 31 | 72 | 60 | 76 | 73 | 50 |
| 01/04/24 – 07/04/24 | — | 79 | 90 | 99 | 65 | 14 | 60 |
| 25/03/24 – 31/03/24 | 29 | 01 | 19 | 66 | 65 | 31 | 73 |
| 18/03/24 – 24/03/24 | 22 | 95 | 83 | 83 | 75 | 36 | 63 |
| 11/03/24 – 17/03/24 | 17 | 04 | 57 | 39 | 37 | 99 | 57 |
| 04/03/24 – 10/03/24 | 17 | 78 | 83 | 02 | 90 | 68 | 20 |
| 26/02/24 – 03/03/24 | 74 | 09 | 95 | 06 | — | 21 | 85 |
| 19/02/24 – 25/02/24 | 32 | 90 | 94 | 42 | 98 | 60 | 72 |
| 12/02/24 – 18/02/24 | 11 | 29 | 75 | 89 | 80 | 05 | 07 |
| 05/02/24 – 11/02/24 | 51 | 21 | 26 | 18 | 86 | 32 | 94 |
| 29/01/24 – 04/02/24 | 34 | 61 | 04 | — | 27 | 87 | 62 |
| 22/01/24 – 28/01/24 | 79 | 19 | 59 | 17 | 54 | 34 | 60 |
| 15/01/24 – 21/01/24 | 27 | 90 | 84 | 33 | 39 | 65 | 86 |
| 08/01/24 – 14/01/24 | 73 | 70 | 53 | 15 | 16 | 45 | 10 |
| 01/01/24 – 07/01/24 | — | 62 | 32 | 03 | 29 | 53 | 29 |
| 2023 | |||||||
| 25/12/23 – 31/12/23 | 42 | 56 | 59 | 44 | 21 | 72 | 29 |
| 18/12/23 – 24/12/23 | 42 | 04 | 36 | 19 | 73 | 87 | 85 |
| 11/12/23 – 17/12/23 | 31 | 46 | 21 | 47 | 17 | 26 | 91 |
| 04/12/23 – 10/12/23 | 16 | 84 | 17 | 32 | 11 | 31 | 34 |
| 27/11/23 – 03/12/23 | 05 | 30 | 57 | 70 | — | 45 | 30 |
| 20/11/23 – 26/11/23 | 45 | 93 | 06 | 93 | 50 | 65 | 01 |
| 13/11/23 – 19/11/23 | 96 | 66 | 29 | 91 | 83 | 51 | 95 |
| 06/11/23 – 12/11/23 | 79 | 54 | 15 | 39 | 57 | 03 | 83 |
| 30/10/23 – 05/11/23 | 64 | 78 | — | 85 | 56 | 96 | 10 |
| 23/10/23 – 29/10/23 | 98 | 59 | 69 | 12 | 03 | 86 | 18 |
| 16/10/23 – 22/10/23 | 82 | 52 | 66 | 95 | 33 | 81 | 60 |
| 09/10/23 – 15/10/23 | 30 | 29 | 35 | 44 | 89 | 33 | 44 |
| 02/10/23 – 08/10/23 | 46 | 08 | 07 | 10 | 81 | 79 | 41 |
| 25/09/23 – 01/10/23 | 54 | 82 | 74 | 31 | 18 | 47 | — |
| 18/09/23 – 24/09/23 | 48 | 75 | 38 | 03 | 27 | 43 | 57 |
| 11/09/23 – 17/09/23 | 38 | 31 | 08 | 34 | 05 | 93 | 54 |
| 04/09/23 – 10/09/23 | 43 | 02 | 47 | 22 | 35 | 66 | 22 |
| 28/08/23 – 03/09/23 | 69 | 25 | 67 | 83 | — | 66 | 83 |
| 21/08/23 – 27/08/23 | 36 | 69 | 18 | 45 | 07 | 87 | 08 |
| 14/08/23 – 20/08/23 | 05 | 90 | 36 | 84 | 62 | 34 | 48 |
| 07/08/23 – 13/08/23 | 87 | 36 | 02 | 35 | 81 | 62 | 69 |
| 31/07/23 – 06/08/23 | 35 | — | 22 | 10 | 94 | 82 | 28 |
| 24/07/23 – 30/07/23 | 71 | 06 | 28 | 98 | 58 | 55 | 49 |
| 17/07/23 – 23/07/23 | 32 | 68 | 16 | 54 | 21 | 13 | 56 |
| 10/07/23 – 16/07/23 | 09 | 96 | 31 | 06 | 46 | 60 | 32 |
| 03/07/23 – 09/07/23 | 51 | 62 | 27 | 08 | 99 | 48 | 20 |
| 26/06/23 – 02/07/23 | 07 | 76 | 22 | 63 | 21 | — | 68 |
| 19/06/23 – 25/06/23 | 50 | 67 | 68 | 73 | 09 | 32 | 63 |
| 12/06/23 – 18/06/23 | 51 | 11 | 55 | 97 | 60 | 79 | 93 |
| 05/06/23 – 11/06/23 | 76 | 92 | 92 | 92 | 64 | 66 | 14 |
| 29/05/23 – 04/06/23 | 71 | 25 | 47 | — | 30 | 99 | 38 |
| 22/05/23 – 28/05/23 | 53 | 32 | 38 | 37 | 29 | 21 | 84 |
| 15/05/23 – 21/05/23 | 72 | 99 | 04 | 14 | 97 | 85 | 90 |
| 08/05/23 – 14/05/23 | 04 | 29 | 20 | 81 | 17 | 90 | 14 |
| 01/05/23 – 07/05/23 | — | 91 | 76 | 81 | 34 | 36 | 28 |
| 24/04/23 – 30/04/23 | 79 | 47 | 27 | 58 | 46 | 67 | 01 |
| 17/04/23 – 23/04/23 | 28 | 35 | 62 | 42 | 99 | 55 | 39 |
| 10/04/23 – 16/04/23 | 15 | 82 | 95 | 96 | 26 | 16 | 79 |
| 03/04/23 – 09/04/23 | 01 | 80 | 27 | 84 | 85 | 22 | 87 |
| 27/03/23 – 02/04/23 | 58 | 96 | 76 | 39 | 08 | — | 39 |
| 20/03/23 – 26/03/23 | 72 | 11 | 57 | 46 | 82 | 58 | 04 |
| 13/03/23 – 19/03/23 | 34 | 16 | 41 | 11 | 08 | 49 | 06 |
| 06/03/23 – 12/03/23 | 17 | 91 | 48 | 26 | 28 | 60 | 01 |
| 27/02/23 – 05/03/23 | 44 | 70 | — | 62 | 05 | 14 | 91 |
| 20/02/23 – 26/02/23 | 65 | 06 | 67 | 63 | 22 | 65 | 64 |
| 13/02/23 – 19/02/23 | 35 | 48 | 97 | 10 | 35 | 01 | 53 |
| 06/02/23 – 12/02/23 | 56 | 87 | 52 | 42 | 17 | 70 | 64 |
| 30/01/23 – 05/02/23 | 14 | 50 | — | 78 | 04 | 92 | 52 |
| 23/01/23 – 29/01/23 | 98 | 93 | 62 | 39 | 32 | 97 | 93 |
| 16/01/23 – 22/01/23 | 29 | 15 | 73 | 73 | 16 | 94 | 49 |
| 09/01/23 – 15/01/23 | 95 | 51 | 71 | 99 | 98 | 68 | 78 |
| 02/01/23 – 08/01/23 | 30 | 60 | 77 | 65 | 72 | 17 | 74 |
| 2022 | |||||||
| 26/12/22 – 01/01/23 | 56 | 40 | 16 | 51 | 44 | 52 | — |
| 19/12/22 – 25/12/22 | 66 | 34 | 03 | 24 | 39 | 70 | 91 |
| 12/12/22 – 18/12/22 | 06 | 73 | 66 | 96 | 73 | 56 | 08 |
| 05/12/22 – 11/12/22 | 64 | 77 | 66 | 44 | 16 | 92 | 24 |
| 28/11/22 – 04/12/22 | 77 | 48 | 33 | — | 92 | 48 | 34 |
| 21/11/22 – 27/11/22 | 99 | 44 | 30 | 98 | 51 | 68 | 89 |
| 14/11/22 – 20/11/22 | 67 | 20 | 38 | 70 | 34 | 09 | 86 |
| 07/11/22 – 13/11/22 | 41 | 41 | 90 | 18 | 83 | 81 | 70 |
| 31/10/22 – 06/11/22 | 27 | — | 47 | 91 | 02 | 42 | 64 |
| 24/10/22 – 30/10/22 | 89 | 81 | 94 | 72 | 69 | 22 | 86 |
| 17/10/22 – 23/10/22 | 57 | 91 | 59 | 45 | 28 | 76 | 59 |
| 10/10/22 – 16/10/22 | 87 | 43 | 77 | 93 | 19 | 12 | 78 |
| 03/10/22 – 09/10/22 | 81 | 55 | 52 | 91 | 82 | 30 | 15 |
| 26/09/22 – 02/10/22 | 05 | 80 | 72 | 17 | 79 | — | 66 |
| 19/09/22 – 25/09/22 | 13 | 66 | 24 | 15 | 76 | 03 | 67 |
| 12/09/22 – 18/09/22 | 66 | 32 | 52 | 09 | 60 | 15 | 15 |
| 05/09/22 – 11/09/22 | 89 | 03 | 82 | 75 | 73 | 49 | 79 |
| 29/08/22 – 04/09/22 | 20 | 27 | 53 | — | 65 | 75 | 49 |
| 22/08/22 – 28/08/22 | 36 | 85 | 81 | 10 | 41 | 92 | 44 |
| 15/08/22 – 21/08/22 | 78 | 52 | 93 | 76 | 09 | 83 | 49 |
| 08/08/22 – 14/08/22 | 32 | 69 | 20 | 82 | 13 | 82 | 27 |
| 01/08/22 – 07/08/22 | — | 48 | 46 | 30 | 73 | 18 | 93 |
| 25/07/22 – 31/07/22 | 46 | 87 | 80 | 03 | 41 | 62 | 48 |
| 18/07/22 – 24/07/22 | 42 | 27 | 41 | 59 | 93 | 45 | 89 |
| 11/07/22 – 17/07/22 | 96 | 63 | 69 | 28 | 50 | 60 | 83 |
| 04/07/22 – 10/07/22 | 75 | 65 | 61 | 47 | 69 | 96 | 41 |
| 27/06/22 – 03/07/22 | 01 | 51 | 80 | 45 | — | 28 | 95 |
| 20/06/22 – 26/06/22 | 35 | 61 | 85 | 79 | 84 | 73 | 79 |
| 13/06/22 – 19/06/22 | 17 | 65 | 13 | 71 | 60 | 21 | 24 |
| 06/06/22 – 12/06/22 | 05 | 79 | 37 | 07 | 47 | 78 | 21 |
| 30/05/22 – 05/06/22 | 95 | 89 | — | 98 | 79 | 01 | 46 |
| 23/05/22 – 29/05/22 | 92 | 05 | 31 | 43 | 83 | 35 | 70 |
| 16/05/22 – 22/05/22 | 75 | 43 | 07 | 52 | 17 | 50 | 34 |
| 09/05/22 – 15/05/22 | 24 | 01 | 70 | 92 | 84 | 98 | 03 |
| 02/05/22 – 08/05/22 | 35 | 28 | 97 | 25 | 13 | 24 | 22 |
| 25/04/22 – 01/05/22 | 77 | 15 | 68 | 48 | 80 | 91 | — |
| 18/04/22 – 24/04/22 | 92 | 61 | 52 | 68 | 83 | 67 | 13 |
| 11/04/22 – 17/04/22 | 49 | 99 | 07 | 15 | 99 | 86 | 69 |
| 04/04/22 – 10/04/22 | 66 | 53 | 21 | 12 | 77 | 31 | 71 |
| 28/03/22 – 03/04/22 | 57 | 87 | 34 | 87 | — | 35 | 25 |
| 21/03/22 – 27/03/22 | 31 | 59 | 68 | 95 | 97 | 91 | 89 |
| 14/03/22 – 20/03/22 | 94 | 84 | 40 | 10 | 62 | 98 | 89 |
| 07/03/22 – 13/03/22 | 53 | 50 | 64 | 12 | 95 | 47 | 38 |
| 28/02/22 – 06/03/22 | 86 | — | 92 | 66 | 59 | 30 | 69 |
| 21/02/22 – 27/02/22 | 29 | 42 | 43 | 82 | 44 | 59 | 85 |
| 14/02/22 – 20/02/22 | 92 | 26 | 98 | 15 | 44 | 24 | 77 |
| 07/02/22 – 13/02/22 | 67 | 40 | 07 | 38 | 25 | 03 | 58 |
| 31/01/22 – 06/02/22 | 99 | — | 56 | 17 | 08 | 63 | 86 |
| 24/01/22 – 30/01/22 | 03 | 71 | 41 | 24 | 94 | 38 | 02 |
| 17/01/22 – 23/01/22 | 54 | 38 | 58 | 46 | 18 | 49 | 41 |
| 10/01/22 – 16/01/22 | 54 | 77 | 76 | 28 | 38 | 72 | 31 |
| 03/01/22 – 09/01/22 | 53 | 11 | 81 | 33 | 77 | 39 | 47 |
| 2021 | |||||||
| 27/12/21 – 02/01/22 | 77 | 35 | 46 | 04 | 54 | — | 71 |
| 20/12/21 – 26/12/21 | 72 | 06 | 15 | 99 | 34 | 13 | 61 |
| 13/12/21 – 19/12/21 | 09 | 62 | 81 | 12 | 64 | 22 | 73 |
| 06/12/21 – 12/12/21 | 07 | 26 | 13 | 88 | 61 | 65 | 30 |
| 29/11/21 – 05/12/21 | 61 | 06 | — | 74 | 39 | 69 | 32 |
| 22/11/21 – 28/11/21 | 40 | 14 | 82 | 37 | 49 | 37 | 31 |
| 15/11/21 – 21/11/21 | 84 | 03 | 93 | 43 | 69 | 83 | 69 |
| 08/11/21 – 14/11/21 | 71 | 65 | 89 | 09 | 57 | 74 | 05 |
| 01/11/21 – 07/11/21 | — | 86 | 34 | 26 | 61 | 79 | 76 |
| 25/10/21 – 31/10/21 | 46 | 43 | 56 | 79 | 32 | 50 | 02 |
| 18/10/21 – 24/10/21 | 51 | 35 | 76 | 64 | 46 | 43 | 62 |
| 11/10/21 – 17/10/21 | 53 | 86 | 50 | 21 | 70 | 94 | 75 |
| 04/10/21 – 10/10/21 | 80 | 21 | 17 | 94 | 98 | 62 | 80 |
| 27/09/21 – 03/10/21 | 57 | 67 | 61 | 94 | — | 14 | 41 |
| 20/09/21 – 26/09/21 | 70 | 87 | 63 | 01 | 04 | 81 | 69 |
| 13/09/21 – 19/09/21 | 75 | 45 | 69 | 08 | 43 | 22 | 15 |
| 06/09/21 – 12/09/21 | 28 | 46 | 28 | 60 | 25 | 98 | 84 |
| 30/08/21 – 05/09/21 | 63 | 59 | — | 81 | 80 | 60 | 87 |
| 23/08/21 – 29/08/21 | 37 | 91 | 63 | 29 | 84 | 09 | 28 |
| 16/08/21 – 22/08/21 | 40 | 95 | 44 | 30 | 11 | 60 | 03 |
| 09/08/21 – 15/08/21 | 44 | 81 | 61 | 63 | 44 | 45 | 18 |
| 02/08/21 – 08/08/21 | 14 | 39 | 19 | 02 | 45 | 21 | 86 |
| 26/07/21 – 01/08/21 | 82 | 35 | 40 | 88 | 77 | 28 | — |
| 19/07/21 – 25/07/21 | 74 | 37 | 76 | 56 | 19 | 56 | 35 |
| 12/07/21 – 18/07/21 | 84 | 64 | 83 | 60 | 11 | 81 | 47 |
| 05/07/21 – 11/07/21 | 75 | 58 | 05 | 91 | 57 | 05 | 61 |
| 28/06/21 – 04/07/21 | 71 | 27 | 14 | — | 08 | 13 | 27 |
| 21/06/21 – 27/06/21 | 09 | 70 | 74 | 72 | 19 | 38 | 40 |
| 14/06/21 – 20/06/21 | 75 | 21 | 39 | 30 | 65 | 33 | 94 |
| 07/06/21 – 13/06/21 | 01 | 25 | 23 | 15 | 47 | 15 | 47 |
| 31/05/21 – 06/06/21 | 55 | — | 88 | 45 | 39 | 29 | 97 |
| 24/05/21 – 30/05/21 | 58 | 61 | 56 | 20 | 88 | 58 | 71 |
| 17/05/21 – 23/05/21 | 70 | 89 | 08 | 76 | 14 | 63 | 41 |
| 10/05/21 – 16/05/21 | 30 | 87 | 39 | 49 | 20 | 41 | 33 |
| 03/05/21 – 09/05/21 | 27 | 65 | 09 | 08 | 36 | 26 | 54 |
| 26/04/21 – 02/05/21 | 44 | 77 | 97 | 54 | 14 | — | 78 |
| 19/04/21 – 25/04/21 | 63 | — | 38 | 93 | 02 | 39 | 93 |
| 12/04/21 – 18/04/21 | 52 | 71 | 62 | 60 | 57 | 41 | 39 |
| 05/04/21 – 11/04/21 | 72 | 13 | 00 | 36 | 69 | 76 | 05 |
| 29/03/21 – 04/04/21 | 91 | 67 | 31 | — | 51 | 30 | 24 |
| 22/03/21 – 28/03/21 | 95 | 94 | 15 | 42 | 46 | 95 | 26 |
| 15/03/21 – 21/03/21 | 67 | 54 | 05 | 82 | 95 | 42 | 72 |
| 08/03/21 – 14/03/21 | 11 | 36 | 82 | 28 | 84 | 02 | 68 |
| 01/03/21 – 07/03/21 | — | 70 | 97 | 06 | 42 | 52 | 98 |
| 22/02/21 – 28/02/21 | 07 | 72 | 85 | 77 | 35 | 93 | 64 |
| 15/02/21 – 21/02/21 | — | 54 | 24 | 80 | 52 | 51 | 18 |
| 08/02/21 – 14/02/21 | 91 | 68 | 19 | 74 | 45 | 07 | 57 |
| 01/02/21 – 07/02/21 | — | 72 | 67 | 42 | 85 | 11 | 22 |
