Record chart
Ghaziabad Record Chart
Every published Ghaziabad result, week by week (Monday to Sunday), newest week first.
Results recorded
2367
First record
20 Feb 2020
Latest record
03 Nov 2026
Last updated
03 Nov 2026, 10:21 PM
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 02/11/26 – 08/11/26 | 79 | 15 | |||||
| 26/10/26 – 01/11/26 | 34 | 26 | 87 | 30 | 71 | — | 63 |
| 19/10/26 – 25/10/26 | 23 | 16 | 86 | 55 | 35 | 77 | 09 |
| 12/10/26 – 18/10/26 | 48 | 58 | 80 | 74 | 42 | 15 | 16 |
| 05/10/26 – 11/10/26 | 78 | 38 | 84 | 74 | 89 | 71 | 46 |
| 28/09/26 – 04/10/26 | 03 | 20 | — | 67 | 81 | 95 | 98 |
| 21/09/26 – 27/09/26 | 70 | 50 | 42 | 32 | 63 | 18 | 66 |
| 14/09/26 – 20/09/26 | 50 | 19 | 42 | 34 | 03 | 86 | 24 |
| 07/09/26 – 13/09/26 | 02 | 93 | 93 | 72 | 98 | 16 | 47 |
| 31/08/26 – 06/09/26 | — | 86 | 85 | 32 | 95 | 68 | 69 |
| 24/08/26 – 30/08/26 | 95 | 53 | 90 | 93 | 59 | 64 | 87 |
| 17/08/26 – 23/08/26 | 20 | 32 | 58 | 22 | 50 | 11 | 99 |
| 10/08/26 – 16/08/26 | 69 | 31 | 63 | 79 | 38 | 40 | 99 |
| 03/08/26 – 09/08/26 | 60 | 24 | 22 | 89 | 60 | 99 | 53 |
| 27/07/26 – 02/08/26 | 07 | 67 | 09 | 52 | — | 23 | 15 |
| 20/07/26 – 26/07/26 | 32 | 82 | 09 | 54 | 73 | 70 | 84 |
| 13/07/26 – 19/07/26 | 87 | 75 | 77 | 05 | 30 | 51 | 45 |
| 06/07/26 – 12/07/26 | 54 | 48 | 71 | 29 | 42 | 04 | 15 |
| 29/06/26 – 05/07/26 | 77 | — | 69 | 11 | 31 | 72 | 91 |
| 22/06/26 – 28/06/26 | 37 | 70 | 19 | 30 | 48 | 85 | 40 |
| 15/06/26 – 21/06/26 | 49 | 49 | 32 | 59 | 23 | 84 | 83 |
| 08/06/26 – 14/06/26 | 70 | 21 | 33 | 00 | 20 | 91 | 52 |
| 01/06/26 – 07/06/26 | 52 | 29 | 85 | 78 | 72 | 66 | 32 |
| 25/05/26 – 31/05/26 | 86 | 08 | 45 | 41 | 65 | 76 | — |
| 18/05/26 – 24/05/26 | 81 | 83 | 10 | 17 | 00 | 18 | 88 |
| 11/05/26 – 17/05/26 | 43 | 43 | 08 | 27 | 17 | 06 | 54 |
| 04/05/26 – 10/05/26 | 78 | 15 | 92 | 47 | 33 | 44 | 86 |
| 27/04/26 – 03/05/26 | 54 | 03 | 11 | — | 15 | 79 | 93 |
| 20/04/26 – 26/04/26 | 34 | 08 | 21 | 51 | 20 | 76 | 35 |
| 13/04/26 – 19/04/26 | 14 | 73 | 19 | 14 | 47 | 62 | 79 |
| 06/04/26 – 12/04/26 | 59 | 26 | 88 | 97 | 77 | 53 | 52 |
| 30/03/26 – 05/04/26 | 20 | — | 12 | 78 | 00 | 77 | 17 |
| 23/03/26 – 29/03/26 | 10 | 75 | 70 | 34 | 43 | 05 | 14 |
| 16/03/26 – 22/03/26 | 12 | 26 | 76 | 26 | 23 | 17 | 28 |
| 09/03/26 – 15/03/26 | 26 | 74 | 58 | 18 | 72 | 75 | 27 |
| 02/03/26 – 08/03/26 | 10 | 13 | 65 | 46 | 02 | 60 | 78 |
| 23/02/26 – 01/03/26 | 29 | 44 | 83 | 18 | 68 | — | 10 |
| 16/02/26 – 22/02/26 | 00 | 98 | 81 | 50 | 78 | 40 | 54 |
| 09/02/26 – 15/02/26 | 95 | 83 | 52 | 47 | 95 | 59 | 19 |
| 02/02/26 – 08/02/26 | 99 | 42 | 84 | 76 | 35 | 13 | 84 |
| 26/01/26 – 01/02/26 | 17 | 78 | 00 | 65 | 81 | — | 17 |
| 19/01/26 – 25/01/26 | 87 | 06 | 46 | 79 | 71 | 42 | 31 |
| 12/01/26 – 18/01/26 | 21 | 88 | 84 | 79 | 97 | 37 | 67 |
| 05/01/26 – 11/01/26 | 05 | 13 | 44 | 04 | 28 | 33 | 73 |
| 2025 | |||||||
| 29/12/25 – 04/01/26 | 13 | 57 | — | 66 | 05 | 91 | 13 |
| 22/12/25 – 28/12/25 | 65 | 69 | 22 | 39 | 08 | 62 | 55 |
| 15/12/25 – 21/12/25 | 19 | 64 | 19 | 07 | 53 | 49 | 03 |
| 08/12/25 – 14/12/25 | 25 | 91 | 07 | 72 | 11 | 85 | 66 |
| 01/12/25 – 07/12/25 | 63 | 82 | 91 | 98 | 72 | 12 | 72 |
| 24/11/25 – 30/11/25 | 79 | 60 | 23 | 97 | 06 | 79 | — |
| 17/11/25 – 23/11/25 | 02 | 61 | 20 | 03 | 35 | 30 | 58 |
| 10/11/25 – 16/11/25 | 02 | 51 | 37 | 27 | 60 | 49 | 68 |
| 03/11/25 – 09/11/25 | 35 | 20 | 92 | 06 | 08 | 79 | 04 |
| 27/10/25 – 02/11/25 | 50 | 84 | 50 | 59 | — | 89 | 69 |
| 20/10/25 – 26/10/25 | 81 | 52 | 58 | 67 | 91 | 67 | 65 |
| 13/10/25 – 19/10/25 | 96 | 98 | 90 | 98 | 04 | 36 | 91 |
| 06/10/25 – 12/10/25 | 85 | 52 | 20 | 86 | 08 | 56 | 54 |
| 29/09/25 – 05/10/25 | 10 | — | 59 | 58 | 42 | 08 | 39 |
| 22/09/25 – 28/09/25 | 38 | 38 | 63 | 13 | 64 | 93 | 52 |
| 15/09/25 – 21/09/25 | 00 | 23 | 14 | 14 | 66 | 53 | 97 |
| 08/09/25 – 14/09/25 | 57 | 49 | 93 | 34 | 85 | 01 | 67 |
| 01/09/25 – 07/09/25 | 46 | 57 | 94 | 52 | 67 | 49 | 14 |
| 25/08/25 – 31/08/25 | 81 | 59 | 15 | 11 | 69 | 90 | — |
| 18/08/25 – 24/08/25 | 28 | 20 | 77 | 44 | 70 | 51 | 96 |
| 11/08/25 – 17/08/25 | 89 | 81 | 18 | 37 | 71 | 29 | 61 |
| 04/08/25 – 10/08/25 | 61 | 82 | 89 | 83 | 79 | 98 | 43 |
| 28/07/25 – 03/08/25 | 29 | 86 | 40 | — | 88 | 98 | 64 |
| 21/07/25 – 27/07/25 | 96 | 15 | 20 | 64 | 23 | 73 | 20 |
| 14/07/25 – 20/07/25 | 11 | 94 | 87 | 99 | 86 | 71 | 90 |
| 07/07/25 – 13/07/25 | 38 | 14 | 24 | 41 | 88 | 52 | 68 |
| 30/06/25 – 06/07/25 | — | 54 | 56 | 27 | 36 | 56 | 71 |
| 23/06/25 – 29/06/25 | 42 | 90 | 62 | 28 | 47 | 50 | 43 |
| 16/06/25 – 22/06/25 | 39 | 31 | 63 | 26 | 32 | 08 | 51 |
| 09/06/25 – 15/06/25 | 96 | 95 | 26 | 50 | 40 | 31 | 28 |
| 02/06/25 – 08/06/25 | 71 | 60 | 74 | 74 | 30 | 50 | 60 |
| 26/05/25 – 01/06/25 | 51 | 16 | 99 | 93 | 91 | — | 15 |
| 19/05/25 – 25/05/25 | 03 | 82 | 10 | 36 | 48 | 61 | 23 |
| 12/05/25 – 18/05/25 | 79 | 33 | 27 | 20 | 09 | 88 | 34 |
| 05/05/25 – 11/05/25 | 40 | 27 | 52 | 65 | 97 | 57 | 33 |
| 28/04/25 – 04/05/25 | 05 | 63 | — | 90 | 06 | 45 | 88 |
| 21/04/25 – 27/04/25 | 85 | 37 | 89 | 29 | 76 | 61 | 51 |
| 14/04/25 – 20/04/25 | 25 | 77 | 30 | 03 | 43 | 09 | 94 |
| 07/04/25 – 13/04/25 | 06 | 36 | 25 | 22 | 93 | 83 | 85 |
| 31/03/25 – 06/04/25 | — | 22 | 09 | 28 | 81 | 67 | 56 |
| 24/03/25 – 30/03/25 | 65 | 65 | 73 | 16 | 93 | 55 | 72 |
| 17/03/25 – 23/03/25 | 96 | 70 | 50 | 37 | 92 | 70 | 10 |
| 10/03/25 – 16/03/25 | 42 | 19 | 23 | 54 | 95 | 72 | 62 |
| 03/03/25 – 09/03/25 | 02 | 53 | 61 | 89 | 97 | 80 | 41 |
| 24/02/25 – 02/03/25 | 09 | 95 | 03 | 59 | — | 23 | 63 |
| 17/02/25 – 23/02/25 | 24 | 75 | 89 | 13 | 83 | 23 | 92 |
| 10/02/25 – 16/02/25 | 75 | 17 | 62 | 87 | 04 | 12 | 21 |
| 03/02/25 – 09/02/25 | 75 | 33 | 29 | 53 | 63 | 94 | 35 |
| 27/01/25 – 02/02/25 | 99 | 45 | 85 | 87 | — | 39 | 11 |
| 20/01/25 – 26/01/25 | 29 | 67 | 72 | 37 | 02 | 43 | 60 |
| 13/01/25 – 19/01/25 | 39 | 04 | 06 | 69 | 41 | 17 | 34 |
| 06/01/25 – 12/01/25 | 24 | 44 | 03 | 26 | 30 | 19 | 19 |
| 2024 | |||||||
| 30/12/24 – 05/01/25 | 61 | — | 44 | 33 | 76 | 77 | 80 |
| 23/12/24 – 29/12/24 | 23 | 07 | 38 | 06 | 19 | 26 | 82 |
| 16/12/24 – 22/12/24 | 86 | 04 | 92 | 23 | 01 | 44 | 54 |
| 09/12/24 – 15/12/24 | 24 | 74 | 10 | 48 | 38 | 24 | 18 |
| 02/12/24 – 08/12/24 | 01 | 03 | 66 | 77 | 37 | 87 | 74 |
| 25/11/24 – 01/12/24 | 83 | 05 | 28 | 68 | 61 | — | 79 |
| 18/11/24 – 24/11/24 | 22 | 90 | 09 | 87 | 95 | 57 | 78 |
| 11/11/24 – 17/11/24 | 68 | 44 | 70 | 73 | 45 | 73 | 25 |
| 04/11/24 – 10/11/24 | 20 | 94 | 18 | 25 | 88 | 85 | 04 |
| 28/10/24 – 03/11/24 | 51 | 09 | 91 | — | 28 | 46 | 05 |
| 21/10/24 – 27/10/24 | 43 | 68 | 26 | 09 | 46 | 60 | 75 |
| 14/10/24 – 20/10/24 | 01 | 68 | 09 | 40 | 52 | 06 | 61 |
| 07/10/24 – 13/10/24 | 93 | 91 | 81 | 85 | 43 | 21 | 14 |
| 30/09/24 – 06/10/24 | — | 60 | 41 | 57 | 72 | 94 | 26 |
| 23/09/24 – 29/09/24 | 91 | 44 | 31 | 79 | 89 | 80 | 63 |
| 16/09/24 – 22/09/24 | 15 | 30 | 73 | 60 | 94 | 39 | 47 |
| 09/09/24 – 15/09/24 | 92 | 35 | 91 | 06 | 79 | 41 | 82 |
| 02/09/24 – 08/09/24 | 82 | 60 | 58 | 05 | 75 | 11 | 21 |
| 26/08/24 – 01/09/24 | 35 | 71 | 80 | 18 | 77 | — | 72 |
| 19/08/24 – 25/08/24 | 70 | 59 | 30 | 07 | 92 | 38 | 68 |
| 12/08/24 – 18/08/24 | 77 | 90 | 50 | 52 | 10 | 07 | 51 |
| 05/08/24 – 11/08/24 | 71 | 45 | 59 | 66 | 33 | 53 | 76 |
| 29/07/24 – 04/08/24 | 33 | 98 | — | 74 | 04 | 97 | 33 |
| 22/07/24 – 28/07/24 | 27 | 12 | 52 | 24 | 54 | 01 | 89 |
| 15/07/24 – 21/07/24 | 97 | 74 | 30 | 22 | 35 | 81 | 12 |
| 08/07/24 – 14/07/24 | 50 | 61 | 84 | 64 | 92 | 54 | 90 |
| 01/07/24 – 07/07/24 | 30 | 46 | 07 | 29 | 02 | 36 | 76 |
| 24/06/24 – 30/06/24 | 95 | 04 | 05 | 83 | 25 | 99 | — |
| 17/06/24 – 23/06/24 | 89 | 69 | 42 | 91 | 85 | 05 | 64 |
| 10/06/24 – 16/06/24 | 30 | 89 | 32 | 18 | 43 | 01 | 69 |
| 03/06/24 – 09/06/24 | 55 | 46 | 08 | 83 | 04 | 11 | 24 |
| 27/05/24 – 02/06/24 | 15 | 75 | 65 | 69 | — | 66 | 39 |
| 20/05/24 – 26/05/24 | 12 | 69 | 81 | 58 | 77 | 62 | 19 |
| 13/05/24 – 19/05/24 | 17 | 54 | 23 | 91 | 80 | 30 | 88 |
| 06/05/24 – 12/05/24 | 56 | 91 | 18 | 94 | 47 | 77 | 31 |
| 29/04/24 – 05/05/24 | 55 | — | 84 | 70 | 69 | 20 | 60 |
| 22/04/24 – 28/04/24 | 32 | 57 | 55 | 42 | 85 | 92 | 31 |
| 15/04/24 – 21/04/24 | 54 | 74 | 56 | 95 | 92 | 14 | 88 |
| 08/04/24 – 14/04/24 | 28 | 99 | 69 | 09 | 71 | 73 | 83 |
| 01/04/24 – 07/04/24 | 92 | 75 | 59 | 41 | 00 | 87 | 24 |
| 25/03/24 – 31/03/24 | 39 | 27 | 48 | 58 | 34 | 61 | — |
| 18/03/24 – 24/03/24 | 01 | 55 | 34 | 75 | 30 | 47 | 21 |
| 11/03/24 – 17/03/24 | 91 | 50 | 17 | 25 | 47 | 31 | 58 |
| 04/03/24 – 10/03/24 | 93 | 77 | 91 | 59 | 52 | 83 | 94 |
| 26/02/24 – 03/03/24 | 08 | 46 | 58 | — | 30 | 63 | 17 |
| 19/02/24 – 25/02/24 | 69 | 56 | 12 | 07 | 76 | 95 | 90 |
| 12/02/24 – 18/02/24 | 38 | 74 | 87 | 25 | 14 | 68 | 92 |
| 05/02/24 – 11/02/24 | 83 | 38 | 99 | 84 | 59 | 86 | 42 |
| 29/01/24 – 04/02/24 | 51 | 84 | — | 22 | 61 | 98 | 25 |
| 22/01/24 – 28/01/24 | 35 | 09 | 92 | 22 | 46 | 99 | 31 |
| 15/01/24 – 21/01/24 | 37 | 60 | 87 | 19 | 41 | 99 | 47 |
| 08/01/24 – 14/01/24 | 84 | 65 | 90 | 34 | 16 | 43 | 98 |
| 01/01/24 – 07/01/24 | 68 | 10 | 06 | 62 | 15 | 94 | 02 |
| 2023 | |||||||
| 25/12/23 – 31/12/23 | 47 | 07 | 85 | 41 | 35 | 88 | — |
| 18/12/23 – 24/12/23 | 15 | 02 | 88 | 19 | 60 | 32 | 66 |
| 11/12/23 – 17/12/23 | 06 | 87 | 26 | 24 | 61 | 11 | 42 |
| 04/12/23 – 10/12/23 | 44 | 22 | 98 | 16 | 16 | 37 | 68 |
| 27/11/23 – 03/12/23 | 92 | 06 | 80 | — | 39 | 73 | 13 |
| 20/11/23 – 26/11/23 | 01 | 19 | 96 | 52 | 05 | 24 | 02 |
| 13/11/23 – 19/11/23 | 13 | 29 | 65 | 97 | 97 | 17 | 56 |
| 06/11/23 – 12/11/23 | 70 | 34 | 95 | 84 | 68 | 99 | 72 |
| 30/10/23 – 05/11/23 | 63 | — | 16 | 60 | 93 | 24 | 05 |
| 23/10/23 – 29/10/23 | 66 | 80 | 21 | 24 | 86 | 94 | 11 |
| 16/10/23 – 22/10/23 | 22 | 12 | 63 | 06 | 40 | 50 | 95 |
| 09/10/23 – 15/10/23 | 33 | 05 | 01 | 80 | 10 | 14 | 43 |
| 02/10/23 – 08/10/23 | 64 | 02 | 25 | 03 | 93 | 24 | 91 |
| 25/09/23 – 01/10/23 | 28 | 39 | 02 | 40 | 11 | — | 51 |
| 18/09/23 – 24/09/23 | 52 | 54 | 59 | 18 | 74 | 65 | 08 |
| 11/09/23 – 17/09/23 | 69 | 52 | 39 | 89 | 27 | 07 | 89 |
| 04/09/23 – 10/09/23 | 44 | 74 | 80 | 73 | 54 | 58 | 89 |
| 28/08/23 – 03/09/23 | 89 | 13 | 28 | — | 96 | 62 | 61 |
| 21/08/23 – 27/08/23 | 21 | 77 | 20 | 18 | 03 | 43 | 27 |
| 14/08/23 – 20/08/23 | 84 | 79 | 87 | 12 | 55 | 33 | 73 |
| 07/08/23 – 13/08/23 | 89 | 22 | 21 | 00 | 64 | 72 | 42 |
| 31/07/23 – 06/08/23 | — | 87 | 40 | 52 | 13 | 09 | 55 |
| 24/07/23 – 30/07/23 | 76 | 73 | 75 | 63 | 71 | 47 | 95 |
| 17/07/23 – 23/07/23 | 06 | 30 | 01 | 17 | 60 | 83 | 18 |
| 10/07/23 – 16/07/23 | 24 | 82 | 57 | 65 | 10 | 27 | 60 |
| 03/07/23 – 09/07/23 | 97 | 90 | 25 | 82 | 01 | 28 | 73 |
| 26/06/23 – 02/07/23 | 58 | 40 | 54 | 95 | — | 25 | 12 |
| 19/06/23 – 25/06/23 | 81 | 79 | 63 | 90 | 64 | 63 | 51 |
| 12/06/23 – 18/06/23 | 84 | 56 | 38 | 66 | 84 | 14 | 72 |
| 05/06/23 – 11/06/23 | 15 | 93 | 61 | 22 | 48 | 31 | 93 |
| 29/05/23 – 04/06/23 | 36 | 44 | — | 60 | 34 | 48 | 90 |
| 22/05/23 – 28/05/23 | 34 | 29 | 32 | 21 | 14 | 06 | 00 |
| 15/05/23 – 21/05/23 | 35 | 21 | 35 | 35 | 45 | 29 | 57 |
| 08/05/23 – 14/05/23 | 50 | 10 | 03 | 48 | 26 | 09 | 49 |
| 01/05/23 – 07/05/23 | 55 | 58 | 19 | 19 | 49 | 49 | 59 |
| 24/04/23 – 30/04/23 | 16 | 52 | 01 | 12 | 96 | 40 | — |
| 17/04/23 – 23/04/23 | 57 | 79 | 50 | 01 | 76 | 99 | 14 |
| 10/04/23 – 16/04/23 | 63 | 67 | 72 | 36 | 60 | 97 | 59 |
| 03/04/23 – 09/04/23 | 72 | 03 | 55 | 73 | 96 | 72 | 62 |
| 27/03/23 – 02/04/23 | 99 | 79 | 96 | 01 | — | 82 | 13 |
| 20/03/23 – 26/03/23 | 07 | 03 | 87 | 40 | 20 | 07 | 94 |
| 13/03/23 – 19/03/23 | 07 | 85 | 68 | 85 | 61 | 08 | 58 |
| 06/03/23 – 12/03/23 | 40 | 25 | 38 | 23 | 58 | 88 | 87 |
| 27/02/23 – 05/03/23 | 10 | — | 59 | 77 | 36 | 88 | 74 |
| 20/02/23 – 26/02/23 | 65 | 68 | 01 | 14 | 51 | 50 | 38 |
| 13/02/23 – 19/02/23 | 90 | 28 | 16 | 53 | 31 | 73 | 91 |
| 06/02/23 – 12/02/23 | 79 | 20 | 97 | 78 | 82 | 54 | 13 |
| 30/01/23 – 05/02/23 | 11 | — | 75 | 09 | 53 | 62 | 96 |
| 23/01/23 – 29/01/23 | 17 | 39 | 43 | 22 | 52 | 41 | 54 |
| 16/01/23 – 22/01/23 | 83 | 47 | 13 | 47 | 41 | 62 | 02 |
| 09/01/23 – 15/01/23 | 63 | 11 | 23 | 55 | 65 | 08 | 02 |
| 02/01/23 – 08/01/23 | 77 | 51 | 06 | 83 | 63 | 15 | 46 |
| 2022 | |||||||
| 26/12/22 – 01/01/23 | 06 | 15 | 05 | 89 | 91 | — | 26 |
| 19/12/22 – 25/12/22 | 53 | 93 | 09 | 01 | 07 | 31 | 35 |
| 12/12/22 – 18/12/22 | 66 | 82 | 35 | 94 | 18 | 08 | 77 |
| 05/12/22 – 11/12/22 | 11 | 72 | 45 | 94 | 17 | 96 | 23 |
| 28/11/22 – 04/12/22 | 45 | 56 | — | 58 | 29 | 41 | 86 |
| 21/11/22 – 27/11/22 | 59 | 03 | 63 | 79 | 03 | 83 | 65 |
| 14/11/22 – 20/11/22 | 27 | 79 | 25 | 84 | 81 | 73 | 99 |
| 07/11/22 – 13/11/22 | 96 | 57 | 26 | 69 | 88 | 85 | 21 |
| 31/10/22 – 06/11/22 | — | 70 | 83 | 07 | 71 | 11 | 51 |
| 24/10/22 – 30/10/22 | 32 | 00 | 11 | 32 | 71 | 74 | 60 |
| 17/10/22 – 23/10/22 | 20 | 51 | 21 | 36 | 20 | 59 | 66 |
| 10/10/22 – 16/10/22 | 34 | 27 | 02 | 56 | 13 | 70 | 63 |
| 03/10/22 – 09/10/22 | 38 | 00 | 74 | 00 | 51 | 95 | 29 |
| 26/09/22 – 02/10/22 | 86 | 80 | 86 | 76 | — | 71 | 98 |
| 19/09/22 – 25/09/22 | 45 | 16 | 21 | 44 | 54 | 71 | 13 |
| 12/09/22 – 18/09/22 | 33 | 66 | 94 | 36 | 34 | 55 | 92 |
| 05/09/22 – 11/09/22 | 15 | 46 | 68 | 83 | 74 | 64 | 00 |
| 29/08/22 – 04/09/22 | 41 | 57 | — | 93 | 30 | 30 | 16 |
| 22/08/22 – 28/08/22 | 50 | 90 | 21 | 94 | 30 | 19 | 58 |
| 15/08/22 – 21/08/22 | 44 | 44 | 22 | 12 | 31 | 03 | 31 |
| 08/08/22 – 14/08/22 | 22 | 67 | 35 | 03 | 10 | 77 | 43 |
| 01/08/22 – 07/08/22 | 54 | 12 | 28 | 57 | 02 | 67 | 90 |
| 25/07/22 – 31/07/22 | 77 | 82 | 16 | 83 | 14 | 80 | — |
| 18/07/22 – 24/07/22 | 69 | 60 | 39 | 79 | 92 | 10 | 46 |
| 11/07/22 – 17/07/22 | 24 | 71 | 95 | 01 | 48 | 05 | 02 |
| 04/07/22 – 10/07/22 | 52 | 75 | 05 | 82 | 60 | 88 | 94 |
| 27/06/22 – 03/07/22 | 03 | 07 | 65 | — | 92 | 89 | 15 |
| 20/06/22 – 26/06/22 | 66 | 35 | 66 | 59 | 22 | 84 | 12 |
| 13/06/22 – 19/06/22 | 55 | 81 | 06 | 87 | 67 | 08 | 92 |
| 06/06/22 – 12/06/22 | 98 | 42 | 88 | 66 | 71 | 28 | 17 |
| 30/05/22 – 05/06/22 | 17 | — | 61 | 37 | 72 | 56 | 81 |
| 23/05/22 – 29/05/22 | 35 | 86 | 36 | 61 | 16 | 26 | 78 |
| 16/05/22 – 22/05/22 | 37 | 37 | 42 | 91 | 27 | 01 | 74 |
| 09/05/22 – 15/05/22 | 98 | 06 | 02 | 64 | 30 | 60 | 48 |
| 02/05/22 – 08/05/22 | 31 | 79 | 78 | 02 | 08 | 54 | 20 |
| 25/04/22 – 01/05/22 | 22 | 75 | 98 | 93 | 36 | — | 51 |
| 18/04/22 – 24/04/22 | 61 | 64 | 53 | 55 | 94 | 69 | 88 |
| 11/04/22 – 17/04/22 | 83 | 59 | 84 | 93 | 56 | 91 | 83 |
| 04/04/22 – 10/04/22 | 45 | 68 | 16 | 12 | 32 | 82 | 92 |
| 28/03/22 – 03/04/22 | 75 | 11 | 72 | — | 46 | 30 | 33 |
| 21/03/22 – 27/03/22 | 53 | 33 | 50 | 14 | 37 | 54 | 93 |
| 14/03/22 – 20/03/22 | 01 | 50 | 43 | 12 | 52 | 43 | 16 |
| 07/03/22 – 13/03/22 | 31 | 55 | 76 | 50 | 86 | 38 | 34 |
| 28/02/22 – 06/03/22 | — | 01 | 81 | 85 | 91 | 49 | 75 |
| 21/02/22 – 27/02/22 | 66 | 94 | 26 | 69 | 18 | 66 | 14 |
| 14/02/22 – 20/02/22 | 02 | 62 | 24 | 42 | 24 | 55 | 95 |
| 07/02/22 – 13/02/22 | 45 | 92 | 32 | 07 | 07 | 44 | 79 |
| 31/01/22 – 06/02/22 | — | 58 | 33 | 40 | 14 | 31 | 37 |
| 24/01/22 – 30/01/22 | 50 | 64 | 65 | 29 | 25 | 97 | 83 |
| 17/01/22 – 23/01/22 | 02 | 34 | 52 | 57 | 74 | 94 | 43 |
| 10/01/22 – 16/01/22 | 58 | 78 | 71 | 76 | 51 | 40 | 15 |
| 03/01/22 – 09/01/22 | 39 | 88 | 90 | 79 | 40 | 80 | 43 |
| 2021 | |||||||
| 27/12/21 – 02/01/22 | 96 | 25 | 16 | 95 | — | 15 | 45 |
| 20/12/21 – 26/12/21 | 75 | 22 | 75 | 79 | 10 | 88 | 78 |
| 13/12/21 – 19/12/21 | 93 | 72 | 26 | 38 | 29 | 33 | 98 |
| 06/12/21 – 12/12/21 | 82 | 16 | 72 | 33 | 90 | 17 | 97 |
| 29/11/21 – 05/12/21 | 17 | — | 91 | 29 | 17 | 42 | 10 |
| 22/11/21 – 28/11/21 | 16 | 41 | 32 | 19 | 40 | 53 | 90 |
| 15/11/21 – 21/11/21 | 22 | 38 | 14 | 88 | 12 | 56 | 27 |
| 08/11/21 – 14/11/21 | 57 | 71 | 39 | 53 | 50 | 17 | 66 |
| 01/11/21 – 07/11/21 | 49 | 44 | 57 | 70 | 58 | 56 | 50 |
| 25/10/21 – 31/10/21 | 15 | 82 | 96 | 18 | 03 | 67 | — |
| 18/10/21 – 24/10/21 | 06 | 06 | 68 | 84 | 97 | 05 | 36 |
| 11/10/21 – 17/10/21 | 22 | 03 | 32 | 24 | 81 | 23 | 50 |
| 04/10/21 – 10/10/21 | 62 | 36 | 18 | 17 | 82 | 58 | 68 |
| 27/09/21 – 03/10/21 | 00 | 41 | 94 | — | 70 | 09 | 37 |
| 20/09/21 – 26/09/21 | 76 | 75 | 93 | 68 | 92 | 97 | 29 |
| 13/09/21 – 19/09/21 | 60 | 77 | 10 | 26 | 22 | 80 | 78 |
| 06/09/21 – 12/09/21 | 44 | 14 | 00 | 36 | 52 | 40 | 49 |
| 30/08/21 – 05/09/21 | 61 | — | 82 | 14 | 88 | 37 | 64 |
| 23/08/21 – 29/08/21 | 52 | 62 | 92 | 58 | 82 | 50 | 17 |
| 16/08/21 – 22/08/21 | 64 | 23 | 22 | 92 | 43 | 03 | 52 |
| 09/08/21 – 15/08/21 | 05 | 27 | 61 | 37 | 23 | 68 | 33 |
| 02/08/21 – 08/08/21 | 58 | 48 | 47 | 95 | 35 | 85 | 61 |
| 26/07/21 – 01/08/21 | 02 | 84 | 25 | 27 | 03 | — | 89 |
| 19/07/21 – 25/07/21 | 12 | 49 | 76 | 82 | 01 | 77 | 16 |
| 12/07/21 – 18/07/21 | 11 | 30 | 44 | 33 | 61 | 40 | 01 |
| 05/07/21 – 11/07/21 | 18 | 11 | 03 | 91 | 78 | 35 | 87 |
| 28/06/21 – 04/07/21 | 71 | 46 | — | 34 | 08 | 75 | 90 |
| 21/06/21 – 27/06/21 | 04 | 65 | 70 | 05 | 76 | 06 | 94 |
| 14/06/21 – 20/06/21 | 32 | 87 | 46 | 36 | 05 | 04 | 20 |
| 07/06/21 – 13/06/21 | 41 | 99 | 60 | 97 | 09 | 41 | 21 |
| 31/05/21 – 06/06/21 | — | 97 | 16 | 32 | 23 | 24 | 88 |
| 24/05/21 – 30/05/21 | 67 | 88 | 48 | 05 | 75 | 83 | 84 |
| 17/05/21 – 23/05/21 | 99 | 83 | 46 | 56 | 48 | 81 | 98 |
| 10/05/21 – 16/05/21 | 53 | 61 | 55 | 20 | 44 | 52 | 24 |
| 03/05/21 – 09/05/21 | 17 | 88 | 05 | 26 | 46 | 70 | 12 |
| 26/04/21 – 02/05/21 | 47 | 33 | 74 | 21 | — | 40 | 00 |
| 19/04/21 – 25/04/21 | 11 | 24 | 97 | 18 | 53 | 15 | 84 |
| 12/04/21 – 18/04/21 | 07 | 84 | 53 | 54 | 80 | 67 | 83 |
| 05/04/21 – 11/04/21 | 06 | 25 | 09 | 90 | 02 | 75 | 83 |
| 29/03/21 – 04/04/21 | 58 | 39 | — | 63 | 17 | 11 | 09 |
| 22/03/21 – 28/03/21 | 04 | 80 | 59 | 22 | 67 | 96 | 45 |
| 15/03/21 – 21/03/21 | 45 | 11 | 85 | 23 | 05 | 99 | 65 |
| 08/03/21 – 14/03/21 | 36 | 55 | 31 | 19 | 90 | 93 | 15 |
| 01/03/21 – 07/03/21 | 83 | 06 | 99 | 53 | 24 | 91 | 96 |
| 22/02/21 – 28/02/21 | 66 | 01 | 48 | 28 | 85 | 26 | — |
| 15/02/21 – 21/02/21 | 94 | 52 | 59 | 25 | 93 | 95 | 68 |
| 08/02/21 – 14/02/21 | 32 | 15 | 24 | 85 | 04 | 92 | 62 |
